| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart 1428 Market Ave N, Canton, OH 44714 on Market Ave N (North) for 0.6 mi |
| 9:01 AM | 0.6 | Continue (North) on SR-43 [Market Ave N] for 0.7 mi |
| 9:03 AM | 1.3 | Turn off onto Ramp for 0.2 mi |
| 9:03 AM | 1.5 | Bear RIGHT (West) onto US-62 [Atlantic Blvd] for 1.4 mi |
| 9:05 AM | 2.9 | At US-62 I-77 Exit, bear RIGHT (West) onto Ramp for 0.1 mi |
| 9:06 AM | 3.0 | Merge onto I-77 (North) for 17.9 mi |
| 9:25 AM | 20.9 | Continue (North) on SR-8 for 1.4 mi |
| 9:26 AM | 22.3 | At SR-8 N Adolph St Exit, turn off onto Ramp for 174 yds |
| 9:27 AM | 22.4 | Turn RIGHT (South) onto N Adolph St for 0.3 mi |
| 9:28 AM | 22.7 | Turn RIGHT (West) onto SR-18 [E Market St] for 0.8 mi |
| 9:30 AM | 23.5 | Turn LEFT (South) onto SR-261 [S High St] for 0.4 mi |
| 9:31 AM | 23.9 | 2 Arrive 200 S High St.
(Summit County Parking Deck), Akron, OH 44308 |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2000 by Geographic Data Technology, Inc. All rights reserved.
© 2000 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada
© Copyright 2000 by Compusearch Micromarketing Data and Systems Ltd.